SXTab 8W
Regular price
$995.00
$895.50
Sale
Our rugged SXTab tablets series feature communication modules and specification, that deliver exceptional performance at an incredible price.
- Resistant to extreme conditions: IP67 and MIL-STD 810G
- 4G LTE, Wi-Fi and Bluetooth Communication
- Android or Windows 10 Operating System
Efficiency and productivity
Our rugged SXTab tablets feature high IP67 protection and are available with Android or Windows OS, allowing the use of several applications on the market
Advanced technology
Our rugged tablets are equipped with main and front cameras, as well as an integrated GPS module. The 4G LTE modem provides a broadband internet connection.
Extend guarantee by 3 months by registering the product!
- Resistant to extreme conditions: IP67 and MIL-STD 810G
- Multiports Interface (USB et mini USB)
- Bluetooth, GPS, Wi-Fi, 4G LTE
- Front and Rear camera
- VGA resolution video capture
- Integrated Ion-Lithium battery
- 8 hour battery life
- Multi-touch IPS Screen, 1280 x 800 Sunlight readable
INCLUDED ACCESSORIES
WALL CHARGER

HANDHELD BELT

MICRO-B TO USB OTG
ADAPTER CABLE
ADAPTER CABLE

MICRO-B TO USB-A CABLE

Receiver Model | SXTab 7A | SXTab 8W | SXTab 8A | SXTab 10W | SXTab 10A |
---|---|---|---|---|---|
System | |||||
Operation system | Android 6 | Windows 10 | Android 5.1 | Windows 10 | Android 5.1 |
Processor | MTK6735 Quad Core Cortex-A53, 1.5 GHz | Intel Cherry Trail Z8350 Quad-core 1.44-1.92 GHz | |||
Memory and storage | 2 Gb RAM and 16 Gb internal storage | 4 Gb RAM and 64 Gb internal storage Expandable up to 128 Gb with SDHC/SDXC card | |||
Camera | Front: 2 MP Back: 13 MP | Front: 2 MP Back: 5 MP | |||
Screen | IPS HD 7” 1280 x 800 | Corning Multi-touch IPS 8″ 1280 x 800 | Corning Multi-touch IPS 10″ 1280 x 800 | ||
Speaker | Class K φ23 power amplified | Integrated 8Ω/0.8W | |||
Battery | Removable Li-Ion 7000 mAh 10 hours of operation | Integrated Li-Ion 3,7 V/10 000 mAh 8 hours of operation | |||
Communication | |||||
4G LTE | 4G FDD: B1/B4/B5/B7/B17=2100/1700/850/2600/700MHZ | 4G FDD: support Band 1, Band 2, Band 4, Band 5, Band 7, Band 8, Band 20 | |||
Bluetooth | V 4.0 (BLE) class1 transmission distance:10m | V 4.0 (BLE) class1 transmission distance:10m | |||
WIFI | Dual band 802.11 (b/g/n) 2.45G & 5G | Dual band 802.11 (a/b/g/n) 2.4G + 5.8G | |||
NFC | 13.56 MHz | ||||
Physiques | |||||
Dimensions | 21.6 cm x 13.6 cm x 1.9 cm (8.5 in x 5.4 in x 0.7 in) | 23.1 cm x 15.6 cm x 2.1 cm (9.1 in x 6.1 in x 0.8 in) | 28.0 cm x 18.7 cm x 2.2 cm (11.0 in x 7.4 in x 0.9 in) | ||
Weight | 570 g (1.25 lbs) | 725 g (1.6 lbs) | 1.25 kg (2.75 lbs) | ||
Interface | |||||
USB | Micro USB – 5 pins | Micro USB – USB 2.0 | |||
HDMI | Mini HDMI | ||||
Card compartment | Standard SIM, Micro SIM, Micro-SD (Up to 32G) | Micro SIM, Micro-SD | |||
Ethernet LAN | Port RJ45 | ||||
DB9 | Port RS232 | ||||
Head phone | 3.5 mm | 3.5 mm | |||
Sensor | |||||
GPS/GNSS | Integrated | Ublox 7 GPS | |||
Gravity | Integrated | Integrated | |||
Gyroscope | Integrated | ||||
Compass | Integrated | ||||
Rotation | Integrated | ||||
Environment | |||||
Resistance | MIL-STD-810 G (Method 516.6 – Procedure IV) | MIL-STD-810 G – 1.2 meter drop onto a concrete floor | |||
Enclosure rating | IP67 | IP67 | IP65 | ||
Operating temperature | -10°C to 55°C (14°F to +131°F) | -20°C to +60°C (-4°F to +140°F) | |||
Storage temperature | -40°C to 70°C (-40°F to +158°F) | -30°C to +70°C (-22°F to +158°F) | |||
Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing | |||
Working Maximum Altitude | 4500 metres (15,000 feet) | 4500 metres (15,000 feet) | |||
Warranty | |||||
1 year |